Travel eSIM prices
A Travely travel eSIM with 1 GB for 7 days costs from $0.55, and typically around $2.23 depending on the destination. The catalogue starts at $0.36 and runs to 2,923 prepaid plans across country, regional and global coverage. Every price below is read from the live catalogue, is what you actually pay, and includes no subscription, no auto-renewal and no roaming charges.
Price by data allowance
“From” is the cheapest destination for that plan size. “Typical” is the midpoint across every destination that offers it, so the range reflects the real spread rather than a single headline price.
| Plan | From | Typical | Destinations |
|---|---|---|---|
| 1 GB for 7 days | $0.55 | $2.23 | 243 plans |
| 3 GB for 30 days | $1.70 | $5.56 | 221 plans |
| 5 GB for 30 days | $2.76 | $9.54 | 242 plans |
| 10 GB for 30 days | $3.85 | $17.09 | 235 plans |
| 20 GB for 30 days | $7.91 | $29.35 | 228 plans |
1 GB for 7 days by destination
The same plan size (1 GB for 7 days), priced for the destinations with the most plans available.
| Destination | 1 GB for 7 days | Plans |
|---|---|---|
| Armenia | $1.32 | 18 |
| Australia | $0.84 | 34 |
| Brazil | $2.47 | 17 |
| Canada | $1.76 | 33 |
| China mainland | $0.84 | 34 |
| France | $0.84 | 23 |
| Georgia | $1.03 | 18 |
| Germany | $0.68 | 22 |
| Greece | $0.68 | 19 |
| Hong Kong (China) | $0.84 | 19 |
| Indonesia | $0.84 | 32 |
| Italy | $0.68 | 21 |
| Japan | $0.84 | 48 |
| Kenya | $2.34 | 17 |
| Macao (China) | $0.84 | 28 |
| Malaysia | $0.84 | 33 |
| New Zealand | $1.02 | 17 |
| North America | $2.38 | 19 |
| Philippines | $1.28 | 18 |
| Reunion | $0.68 | 17 |
| Singapore | $0.66 | 31 |
| South Korea | $0.84 | 33 |
| Spain | $0.68 | 21 |
| Switzerland | $0.68 | 19 |
| Thailand | $0.84 | 39 |
| Turkey | $0.55 | 24 |
| United Arab Emirates | $2.10 | 24 |
| United Kingdom | $0.68 | 23 |
| United States | $1.00 | 42 |
| Vietnam | $1.02 | 31 |
Not listed? Browse every destination — plans are available for around 200 countries and regions.
What is included in the price
- Prepaid — you pay once for the trip; nothing auto-renews.
- No roaming charges from your home carrier while the eSIM is in use.
- No physical SIM card, no shipping and no store visit — delivered as a QR code.
- No subscription or monthly fee.
- Ran out of data? Top up the same eSIM without reinstalling it.